racesort Includes up to 19-Aug-2022
| racesort | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| NH Flat Race | 27 | 1 | 3.7% | -£22 | -£22 | -81.2% | -81.5% | £20 |
| hurdle | 19 | 0 | 0.0% | -£19 | -£19 | -100.0% | -100.0% | £18 |
| chase | 2 | 0 | 0.0% | -£2 | -£2 | -100.0% | -100.0% | £2 |
| Turf Flat | 1 | 0 | 0.0% | -£1 | -£1 | -100.0% | -100.0% | £1 | Totals | 49 | 1 | 2.0% | -£44 | -£44 | -89.6% | -89.8% | £41 |
racecourse (more than 20 runs) Includes up to 19-Aug-2022
| racecourse | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets | Totals | 49 | 1 | 2.0% | -£44 | -£44 | -89.6% | -89.8% | £41 |
|---|
going Includes up to 19-Aug-2022
| going | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| Good | 18 | 0 | 0.0% | -£18 | -£18 | -100.0% | -100.0% | £17 |
| Good To Yielding | 6 | 0 | 0.0% | -£6 | -£6 | -100.0% | -100.0% | £6 |
| Yielding To Soft | 3 | 0 | 0.0% | -£3 | -£3 | -100.0% | -100.0% | £3 |
| Soft | 6 | 0 | 0.0% | -£6 | -£6 | -100.0% | -100.0% | £6 |
| Heavy | 7 | 1 | 14.3% | -£2 | -£2 | -27.4% | -28.6% | £1 |
| Yielding | 6 | 0 | 0.0% | -£6 | -£6 | -100.0% | -100.0% | £6 |
| Good To Firm | 1 | 0 | 0.0% | -£1 | -£1 | -100.0% | -100.0% | £1 |
| Soft To Heavy | 2 | 0 | 0.0% | -£2 | -£2 | -100.0% | -100.0% | £2 | Totals | 49 | 1 | 2.0% | -£44 | -£44 | -89.6% | -89.8% | £41 |
bfsp Includes up to 19-Aug-2022
| bfsp | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| 2 - 3 | 1 | 0 | 0.0% | -£1 | -£1 | -100.0% | -100.0% | £1 |
| 5 - 6 | 2 | 1 | 50.0% | £3 | £3 | 154.3% | 150.0% | -£3 |
| 6 - 7 | 2 | 0 | 0.0% | -£2 | -£2 | -100.0% | -100.0% | £2 |
| 7 - 8 | 2 | 0 | 0.0% | -£2 | -£2 | -100.0% | -100.0% | £2 |
| 9 - 10 | 1 | 0 | 0.0% | -£1 | -£1 | -100.0% | -100.0% | £1 |
| 10 - 12 | 3 | 0 | 0.0% | -£3 | -£3 | -100.0% | -100.0% | £3 |
| 12 - 14 | 1 | 0 | 0.0% | -£1 | -£1 | -100.0% | -100.0% | £1 |
| 14 - 16 | 5 | 0 | 0.0% | -£5 | -£5 | -100.0% | -100.0% | £5 |
| 16 - 20 | 2 | 0 | 0.0% | -£2 | -£2 | -100.0% | -100.0% | £2 |
| 20 - 25 | 6 | 0 | 0.0% | -£6 | -£6 | -100.0% | -100.0% | £6 |
| 25 - 30 | 3 | 0 | 0.0% | -£3 | -£3 | -100.0% | -100.0% | £3 |
| 30 - 40 | 5 | 0 | 0.0% | -£5 | -£5 | -100.0% | -100.0% | £5 |
| 40 - 50 | 1 | 0 | 0.0% | -£1 | -£1 | -100.0% | -100.0% | £1 |
| 50 or more | 15 | 0 | 0.0% | -£15 | -£15 | -100.0% | -100.0% | £14 | Totals | 49 | 1 | 2.0% | -£44 | -£44 | -89.6% | -89.8% | £41 |
trainerName (more than 20 runs) Includes up to 19-Aug-2022
| trainerName | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| Peter Fahey | 34 | 1 | 2.9% | -£29 | -£29 | -85.0% | -85.3% | £27 | Totals | 49 | 1 | 2.0% | -£44 | -£44 | -89.6% | -89.8% | £41 |
BFsp_ord Includes up to 19-Aug-2022
| BFsp_ord | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| Fav | 1 | 0 | 0.0% | -£1 | -£1 | -100.0% | -100.0% | £1 |
| 2nd Fav | 3 | 0 | 0.0% | -£3 | -£3 | -100.0% | -100.0% | £3 |
| 3rd Fav | 4 | 1 | 25.0% | £1 | £1 | 27.1% | 25.0% | -£1 |
| 4th Fav | 6 | 0 | 0.0% | -£6 | -£6 | -100.0% | -100.0% | £6 |
| 5th Fav | 3 | 0 | 0.0% | -£3 | -£3 | -100.0% | -100.0% | £3 |
| 6th Fav+ | 32 | 0 | 0.0% | -£32 | -£32 | -100.0% | -100.0% | £30 | Totals | 49 | 1 | 2.0% | -£44 | -£44 | -89.6% | -89.8% | £41 |